<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 18 Worst Natural Disasters That Killed More Than Two Million People</title>
	<atom:link href="http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 10:34:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/comment-page-1/#comment-340725</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 10 Sep 2010 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/#comment-340725</guid>
		<description>omgee i almost cryed reading all these :)</description>
		<content:encoded><![CDATA[<p>omgee i almost cryed reading all these <img src='http://socyberty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/comment-page-1/#comment-255085</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/#comment-255085</guid>
		<description>very Interesting article</description>
		<content:encoded><![CDATA[<p>very Interesting article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack ritburger</title>
		<link>http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/comment-page-1/#comment-58805</link>
		<dc:creator>jack ritburger</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/#comment-58805</guid>
		<description>lolololol</description>
		<content:encoded><![CDATA[<p>lolololol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/comment-page-1/#comment-58803</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/#comment-58803</guid>
		<description>We haven&#039;t seen the worst of such events. It&#039;s just a matter of time before something happens that puts the continuation of modern civilization, and the survival of our species truly to the test. China is on the list so many times, not because disasters of the same nature don&#039;t commonly occur in other places, but because it&#039;s population density is so high, and the terrian of China so hard to navigate, and the people usually so poor--that a lot of them just get caught unprepared if anything at all goes bad. &lt;br /&gt;
&lt;br /&gt;
The United States with it&#039;s increasing population could suffer a simalarly traumatic disaster (on the level with the lists above) if the conditions were right--but natioanlly high building code standards, combined with the wealth, and mobility of the average american family usually results in a low loss of life no matter how much property is losts. But, in many other countries... the circumstances are very different, and if people&#039;s homes get swept away or collapse, the people living there usually share the same fate. &lt;br /&gt;
&lt;br /&gt;
So, yeah, it seems a reasonably afluent and free citizenary with mass mobility enjoying the benifits of a strong central government (which provides funding for things like interstates and weather satalites, and geological surveys, and public emergancy response organizations) is a good thing to have on your side when the earth shakes, or the waters rise, hurricanes or tornado&#039;s hit, terrorists attack, or rocks fall from the sky. I mean, if we didn&#039;t have all the things we already have, set up in our nation, events like Katrina would be monumentally worse than they ended up being. (It is our poor that have suffered most in that storm.) And in other countries where the majority of people are desperataly poor, and the perfect disaster takes shape around them, they usually don&#039;t have the option of getting out its way. </description>
		<content:encoded><![CDATA[<p>We haven&#8217;t seen the worst of such events. It&#8217;s just a matter of time before something happens that puts the continuation of modern civilization, and the survival of our species truly to the test. China is on the list so many times, not because disasters of the same nature don&#8217;t commonly occur in other places, but because it&#8217;s population density is so high, and the terrian of China so hard to navigate, and the people usually so poor&#8211;that a lot of them just get caught unprepared if anything at all goes bad. </p>
<p>The United States with it&#8217;s increasing population could suffer a simalarly traumatic disaster (on the level with the lists above) if the conditions were right&#8211;but natioanlly high building code standards, combined with the wealth, and mobility of the average american family usually results in a low loss of life no matter how much property is losts. But, in many other countries&#8230; the circumstances are very different, and if people&#8217;s homes get swept away or collapse, the people living there usually share the same fate. </p>
<p>So, yeah, it seems a reasonably afluent and free citizenary with mass mobility enjoying the benifits of a strong central government (which provides funding for things like interstates and weather satalites, and geological surveys, and public emergancy response organizations) is a good thing to have on your side when the earth shakes, or the waters rise, hurricanes or tornado&#8217;s hit, terrorists attack, or rocks fall from the sky. I mean, if we didn&#8217;t have all the things we already have, set up in our nation, events like Katrina would be monumentally worse than they ended up being. (It is our poor that have suffered most in that storm.) And in other countries where the majority of people are desperataly poor, and the perfect disaster takes shape around them, they usually don&#8217;t have the option of getting out its way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/comment-page-1/#comment-58801</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Sun, 15 Jun 2008 06:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/#comment-58801</guid>
		<description>8 of those 18 were in china. thats insane!</description>
		<content:encoded><![CDATA[<p>8 of those 18 were in china. thats insane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnH</title>
		<link>http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/comment-page-1/#comment-58799</link>
		<dc:creator>JohnH</dc:creator>
		<pubDate>Thu, 15 May 2008 04:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/#comment-58799</guid>
		<description>8 of the 18 listed disasters occurred after 1900.  Every one occurred in an area dominated by a repressive, authoritarian government.  I don&#039;t think that&#039;s a coincidence.  Could this be another benefit of promoting democratic governments around the world?</description>
		<content:encoded><![CDATA[<p>8 of the 18 listed disasters occurred after 1900.  Every one occurred in an area dominated by a repressive, authoritarian government.  I don&#8217;t think that&#8217;s a coincidence.  Could this be another benefit of promoting democratic governments around the world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The forgiver</title>
		<link>http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/comment-page-1/#comment-58797</link>
		<dc:creator>The forgiver</dc:creator>
		<pubDate>Fri, 02 May 2008 08:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/#comment-58797</guid>
		<description>Keep up the good work........</description>
		<content:encoded><![CDATA[<p>Keep up the good work&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valli</title>
		<link>http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/comment-page-1/#comment-58795</link>
		<dc:creator>valli</dc:creator>
		<pubDate>Sat, 26 Apr 2008 04:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/#comment-58795</guid>
		<description>Thank you everybody for reading and commenting.</description>
		<content:encoded><![CDATA[<p>Thank you everybody for reading and commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Huff</title>
		<link>http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/comment-page-1/#comment-58793</link>
		<dc:creator>Dee Huff</dc:creator>
		<pubDate>Fri, 25 Apr 2008 17:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/#comment-58793</guid>
		<description>It&#039;s really hard to take it all in when numbers run into the millions.  It&#039;s just quite alarming.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really hard to take it all in when numbers run into the millions.  It&#8217;s just quite alarming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louie jerome</title>
		<link>http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/comment-page-1/#comment-58791</link>
		<dc:creator>louie jerome</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/history/18-worst-natural-disasters-that-killed-more-than-two-million-people/#comment-58791</guid>
		<description>Interesting article</description>
		<content:encoded><![CDATA[<p>Interesting article</p>
]]></content:encoded>
	</item>
</channel>
</rss>

