<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization and Euphoria</title>
	<atom:link href="http://socyberty.com/lifestyle-choices/visualization-and-euphoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://socyberty.com/lifestyle-choices/visualization-and-euphoria/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 08:55:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anne Lyken-Garner</title>
		<link>http://socyberty.com/lifestyle-choices/visualization-and-euphoria/comment-page-1/#comment-50045</link>
		<dc:creator>Anne Lyken-Garner</dc:creator>
		<pubDate>Tue, 22 Jan 2008 12:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/lifestyle-choices/visualization-and-euphoria/#comment-50045</guid>
		<description>A very encouraging and uplifting piece of work. Thank you.</description>
		<content:encoded><![CDATA[<p>A very encouraging and uplifting piece of work. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby Hawk</title>
		<link>http://socyberty.com/lifestyle-choices/visualization-and-euphoria/comment-page-1/#comment-50043</link>
		<dc:creator>Ruby Hawk</dc:creator>
		<pubDate>Tue, 22 Jan 2008 03:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/lifestyle-choices/visualization-and-euphoria/#comment-50043</guid>
		<description>I meditate and visualize, it is relaxing and frees your mind. A very good article.</description>
		<content:encoded><![CDATA[<p>I meditate and visualize, it is relaxing and frees your mind. A very good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miriam ramirez</title>
		<link>http://socyberty.com/lifestyle-choices/visualization-and-euphoria/comment-page-1/#comment-50041</link>
		<dc:creator>miriam ramirez</dc:creator>
		<pubDate>Tue, 22 Jan 2008 01:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/lifestyle-choices/visualization-and-euphoria/#comment-50041</guid>
		<description>Well done Liane,&lt;br /&gt;
I almost heard your soothing, peaceful voice narrating the entire article.  Not only did you write an article on relaxation and visioning, you transcended the reader into a place of peace and serenity.  I highly enjoyed it.  Thank you.</description>
		<content:encoded><![CDATA[<p>Well done Liane,<br />
I almost heard your soothing, peaceful voice narrating the entire article.  Not only did you write an article on relaxation and visioning, you transcended the reader into a place of peace and serenity.  I highly enjoyed it.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Lockett</title>
		<link>http://socyberty.com/lifestyle-choices/visualization-and-euphoria/comment-page-1/#comment-50039</link>
		<dc:creator>Lucy Lockett</dc:creator>
		<pubDate>Tue, 22 Jan 2008 01:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/lifestyle-choices/visualization-and-euphoria/#comment-50039</guid>
		<description>Very good article Liane, I liked it immensely! The power of the mind is all encompassing and and take you many places.</description>
		<content:encoded><![CDATA[<p>Very good article Liane, I liked it immensely! The power of the mind is all encompassing and and take you many places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KathySpring</title>
		<link>http://socyberty.com/lifestyle-choices/visualization-and-euphoria/comment-page-1/#comment-50037</link>
		<dc:creator>KathySpring</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/lifestyle-choices/visualization-and-euphoria/#comment-50037</guid>
		<description>Wow What a Fantastic Article one of the best articles I have read so far. Keep Up The Good Work &lt;br /&gt;
&lt;br /&gt;
KathySpring</description>
		<content:encoded><![CDATA[<p>Wow What a Fantastic Article one of the best articles I have read so far. Keep Up The Good Work </p>
<p>KathySpring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene McFarlane</title>
		<link>http://socyberty.com/lifestyle-choices/visualization-and-euphoria/comment-page-1/#comment-50033</link>
		<dc:creator>Darlene McFarlane</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/lifestyle-choices/visualization-and-euphoria/#comment-50033</guid>
		<description>This is a very enlightening article, Liane!  I used to practice visualization when I was a little girl. I didn&#039;t know that was what I was doing though and I only did it to amuse myself. As I grew older I stopped and then when I found out the benefits of it, I found it didn&#039;t come as easily as when I was a kid.&lt;br /&gt;
&lt;br /&gt;
Great article!</description>
		<content:encoded><![CDATA[<p>This is a very enlightening article, Liane!  I used to practice visualization when I was a little girl. I didn&#8217;t know that was what I was doing though and I only did it to amuse myself. As I grew older I stopped and then when I found out the benefits of it, I found it didn&#8217;t come as easily as when I was a kid.</p>
<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHAN LEE PENG</title>
		<link>http://socyberty.com/lifestyle-choices/visualization-and-euphoria/comment-page-1/#comment-50035</link>
		<dc:creator>CHAN LEE PENG</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/lifestyle-choices/visualization-and-euphoria/#comment-50035</guid>
		<description>Very inspiring article! Well done, Lianne. Take care!</description>
		<content:encoded><![CDATA[<p>Very inspiring article! Well done, Lianne. Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IcyCucky</title>
		<link>http://socyberty.com/lifestyle-choices/visualization-and-euphoria/comment-page-1/#comment-50031</link>
		<dc:creator>IcyCucky</dc:creator>
		<pubDate>Mon, 21 Jan 2008 12:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/lifestyle-choices/visualization-and-euphoria/#comment-50031</guid>
		<description>Fantastic article...It&#039;s uplifting!</description>
		<content:encoded><![CDATA[<p>Fantastic article&#8230;It&#8217;s uplifting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Huff</title>
		<link>http://socyberty.com/lifestyle-choices/visualization-and-euphoria/comment-page-1/#comment-50029</link>
		<dc:creator>Dee Huff</dc:creator>
		<pubDate>Mon, 21 Jan 2008 12:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/lifestyle-choices/visualization-and-euphoria/#comment-50029</guid>
		<description>You&#039;re right, Lianne, visualization is a very powerful tool.  I love your articles, they&#039;re so upbeat!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Lianne, visualization is a very powerful tool.  I love your articles, they&#8217;re so upbeat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Sheldon-Walker</title>
		<link>http://socyberty.com/lifestyle-choices/visualization-and-euphoria/comment-page-1/#comment-50027</link>
		<dc:creator>Judy Sheldon-Walker</dc:creator>
		<pubDate>Mon, 21 Jan 2008 11:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://socyberty.com/lifestyle-choices/visualization-and-euphoria/#comment-50027</guid>
		<description>It sounds empowering. Thank you.</description>
		<content:encoded><![CDATA[<p>It sounds empowering. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
