<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socyberty &#187; Chinese calender</title>
	<atom:link href="http://socyberty.com/tag/chinese-calender/feed/" rel="self" type="application/rss+xml" />
	<link>http://socyberty.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 15:51:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese Gender Predictions</title>
		<link>http://socyberty.com/subcultures/chinese-gender-predictions/</link>
		<comments>http://socyberty.com/subcultures/chinese-gender-predictions/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 07:42:25 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/valli">valli</a></dc:creator>
				<category><![CDATA[Subcultures]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[Chinese Birth Chart]]></category>
		<category><![CDATA[Chinese calender]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[girl]]></category>

		<guid isPermaLink="false">http://socyberty.com/subcultures/chinese-gender-predictions/</guid>
		<description><![CDATA[A Chinese birth chart can be used to predict the gender of an unborn baby, with 95% accuracy.]]></description>
			<content:encoded><![CDATA[<p>Suppose you have conceived in the month of January and, that you are 18 years old, according to the chart, you will give birth to a female baby.</p>
<p><img src="http://images.stanzapub.com/readers/socyberty/2008/01/06/97607_0.jpg" alt="" /></p>
<p>To increase the accuracy of prediction, mother&#8217;s age should be calculated according to Chinese lunar calendar. If you were born from 1st January to 20th February (inclusive of these dates), take your original age (ex: if you were born on 1st February, 1989 consider your age as 18) and if you were born from 21st February to 31st December (inclusive of these dates), add one year to actual age (ex: if you were born on 30th June, 1989 consider your age as 19 years).</p>
<p>Even though there is no scientific evidence for this prediction, most of the Asian people consider this chart 99% reliable. I checked with many women whom I know and found that results were 100% true.</p>
<h3>Disclaimer:</h3>
<p>This article is written solely for the purpose of fun. Moreover, this birth chart is used as just a prediction and not for determination of the gender of the fetus. Please do not misuse this article and make simple things complicated! Thank You.</p>
<div id="flagit_div" class="flagItDiv" style="display:none;margin-top:3px;margin-bottom:10px;height:25px;"><div id="flagReasonsDiv" style="display:block;float:left;margin-right:5px;">
					<select id="flagReasonsSelect" onChange="flagReasonChanged(97607);" style="font-size:11px;">
						<option value="">Flag It</option>
						<option value="spam">Spam</option>
						<option value="adult">Adult Content</option>
						<option value="plagiarism">Plagiarism</option>
						<option value="insufficient-quality">Insufficient Quality</option>
						<option value="redirect">Wrong Category</option>
					</select>
				</div><div id="palagrizedUrlDiv" style="display:none;float:left;">
					<input type="text" id="palagrizedUrl" style="font-size:11px;" value="enter plagiarized url...">
					<input type="button" onClick="doFlagIt(97607)" style="font-size:11px;" value="Go">
				</div><div id="masterCategoriesDiv" style="display:none;float:left;">
					<select id="masterCategoriesSelect" onchange="doFlagIt(97607);" style="font-size:11px;">
						<option value="">Select the Right Category</option>
						<option value="27">About Writing</option>
						<option value="59">Autos</option>
						<option value="21">Books</option>
						<option value="16">Business</option>
						<option value="22">Computers</option>
						<option value="3">Creative Writing</option>
						<option value="13">Domestic</option>
						<option value="6">Gaming</option>
						<option value="2">General</option>
						<option value="8">Health</option>
						<option value="20">Internet</option>
						<option value="19">Movies</option>
						<option value="26">Music</option>
						<option value="30">News</option>
						<option value="29">Offbeat</option>
						<option value="55">Pets</option>
						<option value="54">Poetry</option>
						<option value="9">Recipes</option>
						<option value="11">Religion</option>
						<option value="32">Science</option>
						<option value="57">Short Stories</option>
						<option value="12">Society</option>
						<option value="17">Sports</option>
						<option value="18">Television</option>
						<option value="15">Travel</option>
						<option value="53">Women</option>
					</select>
				</div></div><script type="text/javascript">if (typeof triond_writer_id != "undefined") document.getElementById('flagit_div').style.display='block';</script>]]></content:encoded>
			<wfw:commentRss>http://socyberty.com/subcultures/chinese-gender-predictions/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

