<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socyberty &#187; SUV vanity</title>
	<atom:link href="http://socyberty.com/tag/suv-vanity/feed/" rel="self" type="application/rss+xml" />
	<link>http://socyberty.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jun 2012 11:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SUVs: One Potential Cause of the Gas Crisis</title>
		<link>http://socyberty.com/issues/suvs-one-potential-cause-of-the-gas-crisis/</link>
		<comments>http://socyberty.com/issues/suvs-one-potential-cause-of-the-gas-crisis/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:25:36 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/Jade+Balle">Jade Balle</a></dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[anti-SUV]]></category>
		<category><![CDATA[gas crisis]]></category>
		<category><![CDATA[gas guzzlers]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[SUV vanity]]></category>
		<category><![CDATA[SUVs]]></category>

		<guid isPermaLink="false">http://socyberty.com/issues/suvs-one-potential-cause-of-the-gas-crisis/</guid>
		<description><![CDATA[The vanity of SUV drivers has helped perpetuate the gas crisis.]]></description>
			<content:encoded><![CDATA[<p>One estimate by <a href="http://www.insurance.com/" target="_blank">Insurance.com</a> puts the number of SUV drivers at 15% of all of the cars on the road. However, this figure seems low in my opinion. I drive down any major highway and it seems that every other vehicle is an SUV!</p>
<p>Obviously, an SUV is not an economical choice for a car as far as gas is concerned. Most SUVs are lucky to achieve 15 miles to the gallon, whereas a compact car like a Nissan Sentra can achieve as high as 33 miles to the gallon. This is because the SUV weighs a lot more, so it takes more power (gas) to haul it down the street.<br />
So obviously, the person driving the SUV is going to have to fill up much more often (and in much larger quantities) to get the same amount of usage out of their vehicle as a Sentra driver. To put this in much more simpler terms, take two people who have to drive 100 miles to work each day, with the miles per gallon noted above. The SUV driver would need about 7 gallons whereas the more economical Sentra driver would only take about 3 gallons. Put these figures over the course of a year, and times it by all of the SUV drivers in the world, and you&rsquo;ve got a serious problem.</p>
<p>I don&rsquo;t buy the argument that SUV drivers need the room, because I can&rsquo;t count the number of times I&rsquo;ve seen one small woman driving a huge SUV. This is the worst display of ego, ignorance, and consumerism I&rsquo;ve seen in recent times. The gas supply is short as it is, why do we need to put more stress on the situation by continuing to drive these wastes of space we call SUVs? It is this author&rsquo;s firm belief that the vanity of SUV owners are a significant cause of the gas crisis.</p>
<p>Some SUV drivers I&rsquo;ve spoken to express regret over their purchases, because their gas bills now far exceed the monthly payment for the vehicle itself. To sell the SUV would be difficult in a time when people are trying to save money, not add to their bills. So we shouldn&rsquo;t look at all SUV drivers as if they are doing this on purpose&mdash;they may just have no other choice at this point but to drive these gas guzzlers.</p>
<p>So if you are a young person who is nagging your parents for a big truck, curb your enthusiasm and think about the fact that you wouldn&rsquo;t be able to afford it in due time. If you are going through a mid life crisis or have a napoleon complex, please go see a therapist rather than satisfying your urge to buy an SUV. A big truck will not fill the void!</p>
<div id="flagit_div" class="flagItDiv" style="display:none;margin-top:3px;margin-bottom:10px;height:25px;"><div id="flagReasonsDiv" style="display:block;float:left;margin-right:5px;">
					<select id="flagReasonsSelect" onChange="flagReasonChanged(171869);" style="font-size:11px;">
						<option value="">Flag It</option>
						<option value="spam">Spam</option>
						<option value="adult">Adult Content</option>
						<option value="plagiarism">Plagiarism</option>
						<option value="insufficient-quality">Insufficient Quality</option>
						<option value="redirect">Wrong Category</option>
					</select>
				</div><div id="palagrizedUrlDiv" style="display:none;float:left;">
					<input type="text" id="palagrizedUrl" style="font-size:11px;" value="enter plagiarized url...">
					<input type="button" onClick="doFlagIt(171869)" style="font-size:11px;" value="Go">
				</div><div id="masterCategoriesDiv" style="display:none;float:left;">
					<select id="masterCategoriesSelect" onchange="doFlagIt(171869);" style="font-size:11px;">
						<option value="">Select the Right Category</option>
						<option value="27">About Writing</option>
						<option value="59">Autos</option>
						<option value="21">Books</option>
						<option value="16">Business</option>
						<option value="22">Computers</option>
						<option value="3">Creative Writing</option>
						<option value="13">Domestic</option>
						<option value="6">Gaming</option>
						<option value="2">General</option>
						<option value="8">Health</option>
						<option value="20">Internet</option>
						<option value="19">Movies</option>
						<option value="26">Music</option>
						<option value="30">News</option>
						<option value="29">Offbeat</option>
						<option value="55">Pets</option>
						<option value="54">Poetry</option>
						<option value="9">Recipes</option>
						<option value="11">Religion</option>
						<option value="32">Science</option>
						<option value="57">Short Stories</option>
						<option value="12">Society</option>
						<option value="17">Sports</option>
						<option value="18">Television</option>
						<option value="15">Travel</option>
						<option value="53">Women</option>
					</select>
				</div></div><script type="text/javascript">if (typeof triond_writer_id != "undefined") document.getElementById('flagit_div').style.display='block';</script>]]></content:encoded>
			<wfw:commentRss>http://socyberty.com/issues/suvs-one-potential-cause-of-the-gas-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

