<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socyberty &#187; tax hikes</title>
	<atom:link href="http://socyberty.com/tag/tax-hikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://socyberty.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 17:20:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Budget Cuts &amp; Tax Hikes: Irreversible Effect</title>
		<link>http://socyberty.com/economics/budget-cuts-tax-hikes-irreversible-effect/</link>
		<comments>http://socyberty.com/economics/budget-cuts-tax-hikes-irreversible-effect/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:05:52 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/gerrysdome">gerrysdome</a></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[aggregate demand]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[tax hikes]]></category>

		<guid isPermaLink="false">http://socyberty.com/economics/budget-cuts-tax-hikes-irreversible-effect/</guid>
		<description><![CDATA[An analogy of how do budget cuts and tax hikes affect our economy at large.]]></description>
			<content:encoded><![CDATA[<p>The effect when budget cuts occur is very dramatic.&nbsp; The Aggregate Demand (AD) would evolved on:</p>
<ol>
<li>Government spending cut, and</li>
<li>Induce consumer spending cutbacks.</li>
</ol>
<p>What aspects within government spending are likely to be affected?&nbsp; Where upon the construction budget and defence budget had been tapped for Federal government spending cut, the respective employees would get smaller pay checks.&nbsp;&nbsp; Eventually, they are to experience reduction on their consumption.&nbsp; Personal effects like buying behavior pattern would be seen in the consumption component of Aggregate Demand.&nbsp; Bear in mind, this also means income loss and at the same token, a savings phenomena reduction.</p>
<p>Is this happening within the U.S.A. &#8211; now that recession is in effect?&nbsp; Perhaps, the economists of vital and giant financial institutions need to regroup and re-channel their resources (and do not articulate lavishly on insurance/health care).</p>
<p>Tax hikes (increases are used primarily to &#8221; cool &#8221; down the economy.&nbsp; Why is this so? On a lighter note, government does not want to reach the &#8216;full-employment&#8217; status.&nbsp; (Not that they are after inflation or such).&nbsp; Tax increases have these effects, namely:</p>
<ol>
<li>Reduction of potential disposable income; and</li>
<li>Depletion of potential savings.</li>
</ol>
<p>The excess Aggregate Demand is produced by the desired tax hike and the marginal propensity to consume.&nbsp; People having higher tax bills means taxes are increased to the dollar by reducing both consumption and savings.</p>
<p>Should the range per household of income takers be smaller (per number of employed personnel) so as to gain effectively in declaring yearly their tax? Yes, but the higher the income, a corresponding rate applies.&nbsp; Government has to keep in mind the notion of double taxation as their &#8217;secret weapon&#8217; in getting a fair-income from multinational companies (whether they like it or not).</p>
<div id="flagit_div" class="flagItDiv" style="display:none;margin-top:3px;margin-bottom:10px;height:25px;"><div id="flagReasonsDiv" style="display:block;float:left;margin-right:5px;">
					<select id="flagReasonsSelect" onChange="flagReasonChanged(1420151);" style="font-size:11px;">
						<option value="">Flag It</option>
						<option value="spam">Spam</option>
						<option value="adult">Adult Content</option>
						<option value="plagiarism">Plagiarism</option>
						<option value="insufficient-quality">Insufficient Quality</option>
						<option value="redirect">Wrong Category</option>
					</select>
				</div><div id="palagrizedUrlDiv" style="display:none;float:left;">
					<input type="text" id="palagrizedUrl" style="font-size:11px;" value="enter plagiarized url...">
					<input type="button" onClick="doFlagIt(1420151)" style="font-size:11px;" value="Go">
				</div><div id="masterCategoriesDiv" style="display:none;float:left;">
					<select id="masterCategoriesSelect" onchange="doFlagIt(1420151);" style="font-size:11px;">
						<option value="">Select the Right Category</option>
						<option value="27">About Writing</option>
						<option value="59">Autos</option>
						<option value="21">Books</option>
						<option value="16">Business</option>
						<option value="22">Computers</option>
						<option value="3">Creative Writing</option>
						<option value="13">Domestic</option>
						<option value="6">Gaming</option>
						<option value="2">General</option>
						<option value="8">Health</option>
						<option value="20">Internet</option>
						<option value="19">Movies</option>
						<option value="26">Music</option>
						<option value="30">News</option>
						<option value="29">Offbeat</option>
						<option value="55">Pets</option>
						<option value="54">Poetry</option>
						<option value="9">Recipes</option>
						<option value="11">Religion</option>
						<option value="32">Science</option>
						<option value="57">Short Stories</option>
						<option value="12">Society</option>
						<option value="17">Sports</option>
						<option value="18">Television</option>
						<option value="15">Travel</option>
						<option value="53">Women</option>
					</select>
				</div></div><script type="text/javascript">if (typeof triond_writer_id != "undefined") document.getElementById('flagit_div').style.display='block';</script>]]></content:encoded>
			<wfw:commentRss>http://socyberty.com/economics/budget-cuts-tax-hikes-irreversible-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

