<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socyberty &#187; thumb ring</title>
	<atom:link href="http://socyberty.com/tag/thumb-ring/feed/" rel="self" type="application/rss+xml" />
	<link>http://socyberty.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 20:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thumb Reading for Beginners</title>
		<link>http://socyberty.com/psychology/thumb-reading-for-beginners/</link>
		<comments>http://socyberty.com/psychology/thumb-reading-for-beginners/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 08:07:52 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/Louie+Jerome">Louie Jerome</a></dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[thumb ring]]></category>
		<category><![CDATA[thumbs]]></category>

		<guid isPermaLink="false">http://socyberty.com/psychology/thumb-reading-for-beginners/</guid>
		<description><![CDATA[Thumbs are a good general indicator of how a person thinks. Wear a thumb ring to gain control!]]></description>
			<content:encoded><![CDATA[<p>A person&#8217;s thumbs are a good indicator of their attitude towards doing things, and what is going on in their mind. </p>
<p>A significant area of the human brain is involved in controlling the thumbs and as thinking changes, so does the way the thumbs are held. </p>
<p>The gap between the thumb and the rest of the fingers changes according to how a person feels about taking charge of things. </p>
<p>
<ul>
<li>Narrow gaps indicate careful, measured thinking before action. </li>
<li>Medium sized gaps can signify balance and a willingness to take charge if its needed . </li>
<li>Wide angles suggest a person who gets enthusiastic and jumps into things and likes to be in charge of how they go. </li>
</ul>
<p>You can give your subconscious a real energy boost by wearing a thumb ring, and spread your thumb out away from your fingers to get control of yourself where you feel under pressure. </p>
<div id="flagit_div" class="flagItDiv" style="display:none;margin-top:3px;margin-bottom:10px;height:25px;"><div id="flagReasonsDiv" style="display:block;float:left;margin-right:5px;">
					<select id="flagReasonsSelect" onChange="flagReasonChanged(42302);" style="font-size:11px;">
						<option value="">Flag It</option>
						<option value="spam">Spam</option>
						<option value="adult">Adult Content</option>
						<option value="plagiarism">Plagiarism</option>
						<option value="insufficient-quality">Insufficient Quality</option>
						<option value="redirect">Wrong Category</option>
					</select>
				</div><div id="palagrizedUrlDiv" style="display:none;float:left;">
					<input type="text" id="palagrizedUrl" style="font-size:11px;" value="enter plagiarized url...">
					<input type="button" onClick="doFlagIt(42302)" style="font-size:11px;" value="Go">
				</div><div id="masterCategoriesDiv" style="display:none;float:left;">
					<select id="masterCategoriesSelect" onchange="doFlagIt(42302);" style="font-size:11px;">
						<option value="">Select the Right Category</option>
						<option value="27">About Writing</option>
						<option value="59">Autos</option>
						<option value="21">Books</option>
						<option value="16">Business</option>
						<option value="22">Computers</option>
						<option value="3">Creative Writing</option>
						<option value="13">Domestic</option>
						<option value="6">Gaming</option>
						<option value="2">General</option>
						<option value="8">Health</option>
						<option value="20">Internet</option>
						<option value="19">Movies</option>
						<option value="26">Music</option>
						<option value="30">News</option>
						<option value="29">Offbeat</option>
						<option value="55">Pets</option>
						<option value="54">Poetry</option>
						<option value="9">Recipes</option>
						<option value="11">Religion</option>
						<option value="32">Science</option>
						<option value="57">Short Stories</option>
						<option value="12">Society</option>
						<option value="17">Sports</option>
						<option value="18">Television</option>
						<option value="15">Travel</option>
						<option value="53">Women</option>
					</select>
				</div></div><script type="text/javascript">if (typeof triond_writer_id != "undefined") document.getElementById('flagit_div').style.display='block';</script>]]></content:encoded>
			<wfw:commentRss>http://socyberty.com/psychology/thumb-reading-for-beginners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

