<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socyberty &#187; urban morphology</title>
	<atom:link href="http://socyberty.com/tag/urban-morphology/feed/" rel="self" type="application/rss+xml" />
	<link>http://socyberty.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 15:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Henri Lefebvre and The Production of Space</title>
		<link>http://socyberty.com/society/henri-lefebvre-and-the-production-of-space/</link>
		<comments>http://socyberty.com/society/henri-lefebvre-and-the-production-of-space/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:52:40 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/MJ+Sunderland">MJ Sunderland</a></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[urban morphology]]></category>

		<guid isPermaLink="false">http://socyberty.com/society/henri-lefebvre-and-the-production-of-space/</guid>
		<description><![CDATA[The French philosopher Henri Lefebvre has dealt with the concept of space and its role as a stage for social interaction.  Lefebvre’s The Production of Space was first published in French in 1974 and translated into English by Donald Nicholson-Smith in 1991.]]></description>
			<content:encoded><![CDATA[<p>Lefebvre introduced the concept of <i>social space</i>, which he understood as being at once physical and conceptual.&nbsp; Social space is the realm in which the &lsquo;cultural life of society&rsquo; is enacted, but it is not a &lsquo;form or container of a virtually neutral kind, designed simply to receive whatever is poured into it.&rsquo;&nbsp; Instead, space is &lsquo;secreted&rsquo; by society: it is produced by patterns of social interaction, but also imposes itself on its users and thus shapes society.&nbsp; Space encourages and discourages certain forms of interaction and gives form to social structures and ideologies.&nbsp; It thus perpetuates the power of dominant groups.&nbsp; Lefebvre&rsquo;s concern with space bears comparison with Gramsci&rsquo;s theory of hegemony.&nbsp;</p>
<p>The Italian Marxist Antonio Gramsci developed the theory of hegemony as a model for understanding how ideology is propagated within societies.&nbsp; Hegemony is a system of control operating through a loose coalition of agencies &#8211; political, religious and cultural &#8211; which depends not on coercion (at least not exclusively), but on soliciting the conscious or unconscious consent of subordinated groups.&nbsp; Clearly, architecture can function as an agent of hegemony: buildings normalise the authority of specific social groups, set out spatial boundaries, and function as emblems of social values.&nbsp; However, Lefebvre insists that the agents of hegemony &ndash; whether political, religious or cultural &ndash; are fundamentally <i>spatial</i>.&nbsp; For example, he writes that Church and State would be mere abstractions without the spaces in which to manifest themselves and exercise their power.</p>
<p>Significantly, Lefebvre argues that space cannot be readily comprehended as functioning in this way because capitalism splits social space<i> </i>into conceptual and physical components in order to obscure its social functions.&nbsp; Space is rendered into an abstraction by representing it through means such as Cartesian coordinates, Euclidean geometry, cartography, and indeed the building plans that form an important resource for the current project.&nbsp; According to Lefebvre, &lsquo;Euclidean space is defined by its &ldquo;isotropy&rdquo; (or homogeneity), a property which guarantees its social and political utility.&nbsp; The reduction of this homogenous Euclidean space, first of nature&rsquo;s space, then of all social space, has conferred a redoubtable power upon it.&nbsp; All the more so since that initial reduction leads easily to another &ndash; namely, the reduction of three-dimensional realities to two dimensions (for example, a &ldquo;plan&rdquo;, a blank sheet of paper, something drawn on paper, a map, or any kind of graphic representation or projection.&rsquo; &nbsp;These abstractions appear to make space transparent and intelligible, but as Lefebvre writes &lsquo;this transparency is deceptive, and everything is concealed.&rsquo;&nbsp; Much of Lefebvre&rsquo;s project was concerned with undermining this division between conceptual and physical space.&nbsp;</p>
<div id="flagit_div" class="flagItDiv" style="display:none;margin-top:3px;margin-bottom:10px;height:25px;"><div id="flagReasonsDiv" style="display:block;float:left;margin-right:5px;">
					<select id="flagReasonsSelect" onChange="flagReasonChanged(1347427);" style="font-size:11px;">
						<option value="">Flag It</option>
						<option value="spam">Spam</option>
						<option value="adult">Adult Content</option>
						<option value="plagiarism">Plagiarism</option>
						<option value="insufficient-quality">Insufficient Quality</option>
						<option value="redirect">Wrong Category</option>
					</select>
				</div><div id="palagrizedUrlDiv" style="display:none;float:left;">
					<input type="text" id="palagrizedUrl" style="font-size:11px;" value="enter plagiarized url...">
					<input type="button" onClick="doFlagIt(1347427)" style="font-size:11px;" value="Go">
				</div><div id="masterCategoriesDiv" style="display:none;float:left;">
					<select id="masterCategoriesSelect" onchange="doFlagIt(1347427);" style="font-size:11px;">
						<option value="">Select the Right Category</option>
						<option value="27">About Writing</option>
						<option value="59">Autos</option>
						<option value="21">Books</option>
						<option value="16">Business</option>
						<option value="22">Computers</option>
						<option value="3">Creative Writing</option>
						<option value="13">Domestic</option>
						<option value="6">Gaming</option>
						<option value="2">General</option>
						<option value="8">Health</option>
						<option value="20">Internet</option>
						<option value="19">Movies</option>
						<option value="26">Music</option>
						<option value="30">News</option>
						<option value="29">Offbeat</option>
						<option value="55">Pets</option>
						<option value="54">Poetry</option>
						<option value="9">Recipes</option>
						<option value="11">Religion</option>
						<option value="32">Science</option>
						<option value="57">Short Stories</option>
						<option value="12">Society</option>
						<option value="17">Sports</option>
						<option value="18">Television</option>
						<option value="15">Travel</option>
						<option value="53">Women</option>
					</select>
				</div></div><script type="text/javascript">if (typeof triond_writer_id != "undefined") document.getElementById('flagit_div').style.display='block';</script>]]></content:encoded>
			<wfw:commentRss>http://socyberty.com/society/henri-lefebvre-and-the-production-of-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

